Results · §2
What
What
happened
Every result from every show on the wall, entered the morning after, bout by bout. Manchester fighters are linked to their records, which update at the same time. Checked against BoxRec within the week.
[N] shows this season · last entered 02.11 08:10
When
Tier
Show
MCR-0140 · Bolton · Pro small hall · Sat 31 Oct 2026
Entered 01.11 08:40 · checked v BoxRec 02.11
[Headliner] v [Opponent]
[VENUE], Bolton · [PROMOTER] · [N] bouts, [N] with Manchester fighters| Bout | Winner | Loser | Method | Weight · rounds | Manchester | |
|---|---|---|---|---|---|---|
| MAIN | [Headliner] | W | [Opponent] | PTS · 97–93 | [WEIGHT] · 10 | Bolton · [GYM] |
| 4 | [Fighter] | W | [Opponent] | TKO · R3 · 1:42 | [WEIGHT] · 6 | Salford · [GYM] |
| 3 | [Fighter] | L | [Manchester fighter] | PTS · 38–38 draw → [CORRECTED 02.11] | [WEIGHT] · 4 | Manchester · [GYM] |
| 2 | [Fighter] | W | [Opponent] | PTS · 40–36 | [WEIGHT] · 4 | — |
| 1 | [Fighter] | W | [Opponent] | KO · R1 · 2:10 · pro debut | [WEIGHT] · 4 | Bolton · [GYM] |
Bout 3 corrected 02.11: originally entered as a win; the judges' cards gave a draw. Corrections logFull show page →
MCR-0138 · [BOROUGH] · [TIER] · Sat 19 Sep 2026 · Title fight
Entered 20.09 · checked v BoxRec 24.09
Pat Brown v [Opponent]
[VENUE] · [PROMOTER] · British & Commonwealth cruiserweight titles| Bout | Winner | Loser | Method | Weight · rounds | Manchester | |
|---|---|---|---|---|---|---|
| MAIN | Pat Brown → 7-0-0 | W | [Opponent] | KO · R[X] · [TIME] | Cruiser · 12 | Trafford · VIP Gym |
| CO | [Fighter] | W | [Opponent] | [METHOD] | [WEIGHT] · [N] | — |
| … | [N] more bouts on the show page → | |||||
Club news
Amateur and junior results, reported by club- [DATE]Moss Side Fire Station BC[NUMBER] juniors through to the [CHAMPIONSHIP] finals; two senior wins at [VENUE]. We report junior boxing by club and don't name under-18s. Club page →
- [DATE][Club name], Rochdale[ONE LINE OF CLUB NEWS.]
Clubs send results to [EMAIL]. We check with England Boxing's records where they exist. · Send a correction